| James H. Crabtree, PLS | 
				
					| Professional Highlights | 
				
					| Professional Land Surveyor 
						Licensed in Washington State |  | 
				
					| Easycogo Survey and Hydro Programs and Equations 
						Created and published programming solutions for 
						entering complex land surveying formulas into scientific 
						calculators for subsequent use in easy coordinate 
						geometry calculations.Formed Easycogo LLC for selling the Easycogo Survey 
						Programs and Equations.Created easycogo.com website for selling the 
						Easycogo Survey Programs and Equations. | 
				
					| Drafting Department Manager 
						Use, and train others to use CAD, GIS, GPS, and 
						office software, including AutoCAD, Softdesk, Land 
						Desktop, Civil 3D, ArcExplorer, ArcGIS, Microsoft 
						Office, Photoshop, Acrobat, Google Earth, Corpscon, and 
						others, for research, planning and creation of various 
						types of documents and maps.Create various types of survey documents and maps, 
						including Plats, Preliminary Plats, Short Plats, 
						Boundary Line Adjustments, Record of Surveys, 
						topographical maps, site plans, flood maps, ALTA/ACSM 
						Land Title Surveys, Condominiums, legal descriptions, 
						and others.Use survey, engineering, architectural and other 
						various types of maps and plans for calculation of 
						survey data and points for use in property development 
						and construction. | 
				
					| IT Manager 
						Develop and maintain entire office network of 
						computers, copiers, printers and electronic devices.Create and maintain company website.Research, order, install, configure and maintain all 
						CAD, GIS, database, office and field software, including 
						AutoCAD, Softdesk, Land Desktop, Civil 3D, ArcExplorer, 
						ArcGIS, Microsoft Office, Photoshop, Corpscon, Norton, 
						Topcon, TDS, Carlson and many others. | 
				
					| Party Chief 
						Lead the crew in finding and locating monument 
						control and other pertinent reference marks for 
						calculating and setting appropriate points for various 
						types of surveys and developments.Use instruments, field notes, calculator and/or data 
						collectors to record necessary survey data for various 
						types of property, flood, topographical, construction, 
						and other surveying projects. | 
				
					| Skills | 
				
					| 
						Washington Certified Professional Land SurveyorNetworking development and maintenanceCAD drafting and calculationsProperty development research and planningComputer/Electronics TechnicianSoftware installation, configuration, trainingSurveying field work: chief, instrument or chainmanRoad and site construction calculations3D CAD site design | 
				
					| Employment History | 
				
					| Owner, Surveyor | Crabtree Surveying LLCPuyallup, WA
 | 2010 - Present | 
				
					| Owner, Developer | Easycogo LLCPuyallup, WA
 | 2009 - Present | 
				
					| Surveyor, IT,
					Drafting Dept. Manager | Riipinen Surveying IncPuyallup, WA
 | 1994 - 2012 | 
				
					| Education | 
				
					| Various land surveying seminars, courses and training 
					programs | Various colleges, seminars, 
					conferences | 1995 - Present | 
				
					| Technical Associate Degree in Computer/Electronics | High Tech InstitutePhoenix, AZ
 | 1990 – 1991 |